Product Description
The core components of the A series 4-5t internal combustion forklift have been fully verified by the market and are mature and reliable. The whole machine integrates the research and design concepts of "safety", "reliability", "efficiency" and "comfort", combines CheersMetal's many years of technical exploration and design innovation in the field of internal combustion forklifts, adds the latest technology and process development results, and highlights the traditional attributes of durability and high cost performance.
Hard-core configuration is more complete
·Equipped with a variety of powerful low-emission engines, you can drive as you like.
·The reinforced drive axle has high casting precision and stronger axle body.
·The soft-connect gearbox has rich configurations, which have been fully verified by the market and are mature and reliable.
·Reinforced cast steering axle has high load-bearing capacity and long service life.
·The brake pedal and accelerator pedal are optimized to improve driving comfort.
·The small-diameter steering wheel greatly reduces the operating intensity and improves the driver's operating convenience.
·Humanized designs such as anti-slip metal pedals make operation more comfortable.
Specification
charac- teristic | 1.1 | Manufacturer(abbreviation) | CheersMetal | CheersMetal | CheersMetal | CheersMetal | CheersMetal | CheersMetal | |
1.2 | CheersMetalModel | CPC(D)40-AQ2 | CPC(D)45-AQ2 | CPC(D)50-AQ2 | CPCD40-AS3 | CPCD45-AS3 | CPCD50-AS3 | ||
1.3 | Powerform | dieselfuel | dieselfuel | dieselfuel | dieselfuel | dieselfuel | dieselfuel | ||
1.4 | Operationform | Seated | Seated | Seated | Seated | Seated | Seated | ||
1.5 | Ratedloadcapacity | Q(kg) | 4000 | 4500 | 5000 | 4000 | 4500 | 5000 | |
1.6 | Loadcenterdistance | c(mm) | 500 | 500 | 500 | 500 | 500 | 500 | |
1.8 | Frontoverhang | x(mm) | 555 | 555 | 555 | 555 | 555 | 555 | |
1.9 | Wheelbase | y(mm) | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | |
weight | 2.1 | Deadweight | kg | 6350(6550) | 6550(6750) | 6800(7000) | 6350(6550) | 6550(6750) | 6800(7000) |
2.2 | Axleloadatfullload,front/rear | kg | 8850/1500 | 9700/1350 | 10500/1300 | 8850/1500 | 9700/1350 | 10500/1300 | |
2.3 | Axleloadwhenunloaded,front/rear | kg | 2900/3450 | 2900/3650 | 2900/3900 | 2900/3450 | 2900/3650 | 2900/3900 | |
tire | 3.1 | solidrubber,superelastic,pneumatic,polyurethane | Pneumatictire | Pneumatictire | Pneumatictire | Pneumatictire | Pneumatictire | Pneumatictire | |
3.2 | Frontwheelspecifications | 8.25-15-14PR | 300-15-18PR | 300-15-18PR | 8.25-15-14PR | 300-15-14PR | 300-15-14PR | ||
3.3 | Rearwheelspecifications | 7.00-12-12PR | 7.00-12-12PR | 7.00-12-12PR | 7.00-12-12PR | 7.00-12-12PR | 7.00-12-12PR | ||
3.5 | Numberofwheels,front/rear(x=drivewheels) | 2X/2 | 2X/2 | 2X/2 | 2X/2 | 2X/2 | 2X/2 | ||
3.6 | Frontwheeltrack | b10(mm) | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | |
3.7 | Rearwheeltrack | b11(mm) | 1210 | 1210 | 1210 | 1210 | 1210 | 1210 | |
size parameter | 4.1 | Mast/forkframetiltangle,forward/backward | α/β(°) | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 |
4.2 | Mastretractedheight | h1(mm) | 2250 | 2250 | 2250 | 2250 | 2250 | 2250 | |
4.3 | Freeliftingheight | h2(mm) | 150 | 150 | 150 | 150 | 150 | 150 | |
4.4 | Liftingheight | h3(mm) | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | |
4.4a | Liftingheight(includingforkthickness) | h23(mm) | 3050 | 3050 | 3050 | 3050 | 3050 | 3050 | |
4.5 | Mastexpansionheight | h4(mm) | 4300 | 4300 | 4300 | 4300 | 4300 | 4300 | |
4.7 | Heightofoverheadguardrail | h6(mm) | 2250 | 2250 | 2250 | 2250 | 2250 | 2250 | |
4.8 | Seatheight | h7(mm) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | |
4.12 | Heightoftractionpin | h10(mm) | 390 | 390 | 390 | 390 | 390 | 390 | |
4.19 | Totallength | l1(mm) | 4305 | 4305 | 4305 | 4305 | 4305 | 4305 | |
4.20 | Vehiclelength(excludingforks) | l2(mm) | 3235 | 3235 | 3235 | 3235 | 3235 | 3235 | |
4.21 | Overallwidth(frame/tire) | b1(mm) | 1480/1430 | 1480/1490 | 1480/1490 | 1480/1480 | 1480/1490 | 1480/1490 | |
4.22 | Forksize | s/e/l(mm) | 1070/150/50 | 1070/150/50 | 1070/150/50 | 1070/150/50 | 1070/150/50 | 1070/150/50 | |
4.23 | Forkinstallationlevel | 3A | 3A | 3A | 3A | 3A | 3A | ||
4.24 | Forkcarriagewidth | b3(mm) | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | |
4.31 | Groundclearancebelowmast(noload) | m1(mm) | 180 | 180 | 180 | 180 | 180 | 180 | |
4.32 | Wheelbasecentergroundclearance | m2(mm) | 235 | 235 | 235 | 235 | 235 | 235 | |
4.34.1 | Workingchannelwidth,1000X1200pallet(1200forkplacement) | Ast(mm) | 4685 | 4685 | 4685 | 4685 | 4685 | 4685 | |
4.34.2 | Workingchannelwidth,800X1200pallets(1200placedalongtheforks) | Ast(mm) | 4885 | 4885 | 4885 | 4885 | 4885 | 4885 | |
4.35 | TurningRadius | Wa(mm) | 2930 | 2930 | 2930 | 2930 | 2930 | 2930 | |
4.36 | Innerturningradius | b13(mm) | 960 | 960 | 960 | 960 | 960 | 960 | |
Performance parameters | 5.1 | Travelspeed,full/noload,mechanicaltransmission | km/h | 18/19 | 18/19 | 18/19 | / | / | / |
Travelspeed,full/noload,hydraulictransmission | km/h | 24/25 | 24/25 | 24/25 | 21/22 | 21/22 | 21/22 | ||
5.2 | Liftingspeed,full/empty,two-stagegantry | mm/s | 500/530 | 500/530 | 500/530 | / | / | / | |
Liftingspeed,full/empty,two-stagegantry | mm/s | 530/560 | 530/560 | 530/560 | 450/500 | 450/500 | 450/500 | ||
5.3 | Loweringspeed,full/empty,two-stagemast | mm/s | 400/430 | 400/430 | 400/430 | 410/430 | 400/430 | 400/430 | |
5.6 | Maximumtraction,full/noload,mechanicaltransmission | kN | 32/20 | 32/20 | 32/20 | / | / | / | |
5.6a | Maximumtraction,full/noload,hydraulictransmission | kN | 40/22 | 40/22 | 40/22 | 34/22 | 34/22 | 34/22 | |
5.7 | Climbinggrade,full/noloadS2,mechanicaltransmission | % | 22/20 | 22/20 | 22/20 | / | / | / | |
5.7a | Gradeability,full/noloadS2,hydraulictransmission | % | 26/20 | 26/20 | 26/20 | 22/20 | 22/20 | 22/20 | |
5.10 | Servicebrake | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | ||
engine | 7.1 | EngineManufacturer | QuanchaiV35-88C41 (NationalIV) | QuanchaiV35-88C41 (NationalIV) | QuanchaiV35-88C41 (NationalIV) | MitsubishiS6S-G364CSFL (EuroA) | MitsubishiS6S-G364CSFL (EuroA) | MitsubishiS6S-G364CSFL (EuroA) | |
7.2 | EngineRatedPowerISO1585 | kw | 65 | 65 | 65 | 52 | 52 | 52 | |
7.3 | Ratedspeed | rpm | 2200 | 2200 | 2200 | 2300 | 2300 | 2300 | |
7.4 | Numberofcylinders/displacement | cm3 | 4/3470 | 4/3470 | 4/3470 | 6/4966 | 6/4966 | 6/4966 | |
7.5a | MaximumTorque | N.m/rpm | 350/1800 | 350/1800 | 350/1800 | 248/1700 | 248/1700 | 248/1700 | |
7.9 | Vehiclesystemratedvoltage | V | 12 | 12 | 12 | 24 | 24 | 24 | |
7.10 | Startingbatterycapacity | V/Ah | 12/120 | 12/120 | 12/120 | 12/80 | 12/80 | 12/80 | |
Gearbox | 8.1 | Transmissiontype | Mechanical(Hydraulic) | Mechanical(Hydraulic) | Mechanical(Hydraulic) | Hydraulic | Hydraulic | Hydraulic | |
8.2 | Gear,forward/reverse | 2/2(2/1) | 2/2(2/1) | 2/2(2/1) | 2/1 | 2/1 | 2/1 | ||
8.3 | Gearshiftingmethod | Mechanical(Electro-Hydraulic) | Mechanical(Electro-Hydraulic) | Mechanical(Electro-Hydraulic) | Electrohydraulic | Electrohydraulic | Electrohydraulic | ||
other | 10.1 | Workingpressureofattachments | Mpa | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 |
10.2 | AttachmentWorkFlow | L/min | 60 | 60 | 60 | 60 | 60 | 60 | |
10.4 | Fueltankcapacity | L | 90 | 90 | 90 | 90 | 90 | 90 | |
10.8 | KingpinspecificationsDIN15170 | 35 | 35 | 35 | 35 | 35 | 35 |
Picture
Why Choose Us
1. We supply high quality products with reasonable price;
2. High standard production process;
3. Advanced Production machine,
4. Strict quality control system;
5. Advanced research&develop team;
6. Professional sales team;
7. Experienced exporting for all over the world;
8. We supply one-step solution service.
Copyright © 2025 Tianchang Cheers Metal Limited. | All Rights Reserved
We are here to help you! If you close the chatbox, you will automatically receive a response from us via email. Please be sure to leave your contact details so that we can better assist