Type | Storage Drawers | Place of Origin | Jiangsu, China (Mainland) |
Use | Tools | Brand Name | RSJD |
Material | Plastic, Plastic, PP | Model Number | TPD-2 |
Plastic Type | PP | Approve | ATLAS |
Feature | Eco-Friendly, Stocked |
Selling Units | Single item | ||||
Single package size | 49X38X110 cm | ||||
Single gross weight | 21.0 kg | ||||
Package Type | Carton | ||||
Lead Time | Quantity(Piece) | 1 - 28 | 29- 1000 | 1001 - 2000 | >2000 |
Est. Time(days) | 7 | 21 | 30 | To be negotiated |
Product Name | Plastic PP Atlas Drawer for Aircraft Inflight Airline trolley |
Material | Plastic PP |
Approx. Weight | 0.6 kg |
Usage | Used for puting food or beverage in airline trolley cart or airline food container |
Drawer Postions/HS cart | 7pcs per half size cart |
Drawer Postions/FS cart | 14pcs per half size cart |
Drawer Postions per Food Container | 2pcs per standard unit container |
Container | 3pcs per high food container |
Standard Color | White |
Length | >=370mm |
Width | >=270mm |
Height | >=105mm |
Logo | can be customized if quantity is more than 1000pcs |
Copyright © 2025 Tianchang Cheers Metal Limited. | All Rights Reserved
We are here to help you! If you close the chatbox, you will automatically receive a response from us via email. Please be sure to leave your contact details so that we can better assist